- Loading...
Note: The information below reflects TY2020. Information for TY2021 coming soon.
1099-NEC Order Deadlines for State Reporting
- All eFileMyForms deadlines are 1 week before the actual state deadline.
- Customers are encouraged to submit ahead of the deadline due to large call waiting times on deadline days.
STATE | 1099-NEC REQUIRED | SUPPORTED BY EFILEMYFORMS | ORDER DEADLINE | STATE DEADLINE |
AK | N | N/A | N/A | N/A |
AL | Y | Y - Only if no withholding | 3/08 (no withholding only) | 1/31 if SWT, 3/15 if no withholding |
AR | Y | Y | 1/24 | 1/31 |
AS | Unknown | N | Not Supported | N/A |
AZ | Y | N | Not Supported | 1/31 |
CA | Y | Y | 3/24 | 3/31 |
CO | Y | N | Not Supported | 1/31 |
CT | Y | Y - Only if no withholding | 1/24 (no withholding only) | 1/31 |
DC | Y | Y | 1/24 | 1/31 |
DE | Y | Y - Customer must submit reconciliation form separately | 1/24 | 1/31 |
FL | N | N/A | N/A | N/A |
GA | Y | N | Not Supported | 1/31 |
GU | Y | N | Not Supported | 2/28 |
HI | Y | N | Not Supported | 2/28 |
IA | Y | N | Not Supported | 2/15 |
ID | Y | Y | 2/21 | 2/28 |
IL | N | N/A | N/A | N/A |
IN | Y | N | Not Supported | 1/31 |
KS | Y | Y - Only if no withholding | 1/24 (no withholding only) | 1/31 |
KY | Y | N | Not Supported | 1/31 |
LA | Y | N | Not Supported | 1/31 |
MA | Y | Y | 1/24 | 1/31 |
MD | Y | N | Not Supported | 1/31 |
ME | N | N/A | N/A | N/A |
MI | Y | Y | 1/24 | 1/31 |
MN | Y | N | Not Supported | 1/31 |
MO | Y | Y | 2/21 | 2/28 |
MP | Y | N | Not Supported | 2/28 |
MS | Y | Y | 2/21 | 2/28 |
MT | Y | Y - Only if no withholding | 1/24 (no withholding only) | 1/31 |
NC | Y | N | Not Supported | 1/31 |
ND | Y | Y | 1/24 | 1/31 |
NE | Y | N | Not Supported | 1/31 |
NH | N | N/A | N/A | N/A |
NJ | Y | Y - Customer may have to submit reconciliation form separately | 2/08 | 2/15 |
NM | Y | N | Not Supported | N/A |
NV | N | N/A | N/A | N/A |
NY | N | N/A | N/A | N/A |
OH | Y | N | Not Supported | 1/31 |
OK | Y | Y | 1/24 | 1/31 |
OR | Y | Y | 1/24 | 1/31 |
PA | Y | N | Not Supported | 1/31 |
RI | Y | N | Not Supported | N/A |
SC | Y | N | Not Supported | 1/31 |
SD | N | N/A | N/A | N/A |
TN | N | N/A | N/A | N/A |
TX | N | N/A | N/A | N/A |
UT | Y | N | Not Supported | 1/31 |
VA | Y | N | Not Supported | 1/31 |
VI | Y | N | Not Supported | 1/31 |
VT | Y | N | Not Supported | 1/31 |
WA | N | N/A | N/A | N/A |
WI | Y | Y - Customer must submit reconciliation form separately | 1/24 | 1/31 |
WV | Y | N | Not Supported | 1/31 |
WY | N | N/A | N/A | N/A |
Overview
Content Tools