- Loading...
TINCheck validates against a variety of government lists, helping your company stay compliant.  TINCheck plans are available on 
prepaid, monthly and bulk basis (upon request).  Developers can integrate our API/web service at no additional charge.  Visit 
www.TINCheck.com to create an account or contact our support for assistance!
Prepaid:
Prepaid accounts will for a 12 month period.
| Plan | Details | Price | 
|---|---|---|
| Prepaid 100 | 100 check; good for one year | $100 | 
| Prepaid 250 | 250 checks; good for one year | $225 | 
| Prepaid 500 | 500 checks; good for one year | $400 | 
| Prepaid 1,000 | 1,000 checks; good for one year | $675 | 
| Prepaid 3,000 | 3,000 checks; good for one year | $1,600 | 
| Prepaid 5,000 | 5,000 checks; good for one year | $2,400 | 
| Prepaid 10,000 | 10,000 checks; good for one year | $4,100 | 
| Prepaid 25,000 | 25,000 checks; good for one year | $8,000 | 
| Prepaid 50,000 | 50,000 checks; good for one year | $15,100 | 
Monthly Billing:
This option is best for companies checking vendors as they are set up. Billed monthly.
| Plan | Details | Price | 
|---|---|---|
| Monthly 20 | 20 checks/month; additional checks @ 1.00 each | $19.95 | 
| Monthly 50 | 50 checks/month; additional checks @ 0.80 each | $39.95 | 
| Monthly 200 | 200 checks/month; additional checks @ 0.50 each | $99.95 | 
| Monthly 500 | 500 checks/month; additional checks @ 0.40 each | $199.95 | 
| Monthly 1,000 | 1,000 checks/month; additional checks @ 0.36 each | $355.95 | 
| Monthly 5,000 | 5,000 checks/month; additional checks @ 0.24 each | $1,199.95 | 
| Monthly 10,000 | 10,000 checks/month; additional checks @ 0.20 each | $2,000.00 | 
| Monthly 25,000 | 25,000 checks/month; additional checks @ 0.16 each | $4,100.00 | 
A PDF copy of this document can be downloaded here: TINCheck Prepaid & Monthly Pricing
Overview
            Content Tools
    