- Loading...
Notes:
Recipient Import Fields:
| Field Name | Size | Type | Description | Notes | 
|---|---|---|---|---|
| Rcp TIN | 11 | TIN | Recipient TIN if known or blank if unknown | |
| Rcp TIN Type | 1 | Character | EIN=1, SSN=2, Unknown type=0 or blank | |
| Rcp Account | 20 | Character | Recipient account number | |
| First Name | 40 | Character | Recipient first name | |
| Last Name/Company | 40 | Character | Recipient last or company name | |
| Name Line 2 | 40 | Character | Recipient name line 2 | |
| Name Line 3 | 40 | Character | Recipient name line 3 | Corporate Suite Only | 
| Name Line 4 | 40 | Character | Recipient name line 4 | Corporate Suite Only | 
| Address Type | 1 | Character | Recipient | Blank=US, C=Canada, O=Other | 
| Address Deliv/Street | 40 | Character | Recipient address line 1 | |
| Address Apt/Suite | 40 | Character | Recipient address line 2 | |
| City | 40 | Character | Recipient city | |
| State | 2 | Character | Recipient US state or Canadian province | |
| Zip | 10 | Character | Recipient US zip or Canadian postal code | |
| Country | 25 | Character | Recipient country, when address type = O (Other) | 
LINK FOR COMBINED: Instructions For using Combined City/State/Zip
Overview
            Content Tools