- Loading...
IRS Release Status: FINAL
Sample Import Template File:
Import Form Fields:
Field Name | Size | Type | Description | Notes |
---|---|---|---|---|
See Form Filer Common Fields | Filer fields common to all form types. | |||
See Recipient Common Fields | Recipient fields common to all form types. | |||
Box 1 Amount | 12 | Amount | Payments for services rendered by individuals amount paid | |
Box 1 Amount W/H | 12 | Amount | Payments for services rendered by individuals amount withheld | |
Box 1 Checkbox | 1 | Checkbox | Reimbursed Expenses checkbox | |
Box 1 Amount Reimbursed | 12 | Amount | Reimbursed Expenses | |
Box 2 Amount | 12 | Amount | Payments for services rendered by corporations and partnerships amount paid | |
Box 2 Amount W/H | 12 | Amount | Payments for services rendered by corporations and partnerships amount withheld | |
Box 2 Checkbox | 1 | Checkbox | Reimbursed Expenses checkbox | |
Box 2 Amount Reimbursed | 12 | Amount | Reimbursed Expenses | |
Box 3 Amount | 12 | Amount | Payments for judicial or extrajudicial indemnification amount paid | |
Box 3 Amount W/H | 12 | Amount | Payments for judicial or extrajudicial indemnification amount withheld | |
Box 4 Amount | 12 | Amount | Dividends subject to 5% under section 1023.25 amount paid | |
Box 4 Amount W/H | 12 | Amount | Dividends subject to 5% under section 1023.25 amount withheld | |
Box 5 Amount | 12 | Amount | Dividends subject to 15% amount paid | |
Box 5 Amount W/H | 12 | Amount | Dividends subject to 15% amount withheld | |
Box 6 Amount | 12 | Amount | Compensation paid by int'l assoc. or federations of sports teams amount paid | |
Box 6 Amount W/H | 12 | Amount | Compensation paid by int'l assoc. or federations of sports teams amount withheld | |
Box 7 Amount | 12 | Amount | Interest under sec. 1023.04 (except IRA/educational contribution act) amount paid | |
Box 7 Amount W/H | 12 | Amount | Interest under sec. 1023.04 (except IRA/educational contribution act) amount withheld | |
Box 8 Amount | 12 | Amount | Interest under section 1023.05(b) amount paid | |
Box 8 Amount W/H | 12 | Amount | Interest under section 1023.05(b) amount withheld | |
Box 9 Amount | 12 | Amount | Dividends from industrial development income (act 8 of January 24, 1987) amount paid | |
Box 9 Amount W/H | 12 | Amount | Dividends from industrial development income (act 8 of January 24, 1987) amount withheld | |
Box 10 Amount | 12 | Amount | Eligible Dividends under Act 14-2017 amount paid | |
Box 10 Amount W/H | 12 | Amount | Eligible Dividends under Act 14-2017 amount withheld | |
Box 11 Amount | 12 | Amount | Other payments amount paid | |
Box 11 Amount W/H | 12 | Amount | Other payments amount withheld | |
See Form Common Fields | Form fields common to all form types. |
480.6B Form:
Hacienda 480.6B Form and Instructions:
Overview
Content Tools