- Loading...
IRS Release Status: FINAL
Sample Import Template File: 480.6SP 2019.xlsx (preliminary)
Import Form Fields:
Field Name | Size | Type | Description | Notes |
---|---|---|---|---|
See Form Filer Common Fields | Filer fields common to all form types. | |||
See Recipient Common Fields | Recipient fields common to all form types. | |||
Box Special Amount | 12 | Amount | Special contribution for professional and advisory services under act 48-2013 | |
Box Reimbursed Amount | 12 | Amount | Reimbursed expenses | |
Box Health Payment | 12 | Amount | Responsibility of payment to health providers | |
Health checkbox | 1 | Checkbox | Health services | X / Y / T / 1 = Checked |
Physician checkbox | 1 | Checkbox | Physicians Act 14-2017 | X / Y / T / 1 = Checked |
Optional tax checkbox | 1 | Checkbox | Sworn statement from the service provider choosing the optional tax | X / Y / T / 1 = Checked |
Outsourced checkbox | 1 | Checkbox | Payments reported correspond to outsourced services | X / Y / T / 1 = Checked |
Box 1 Amount | 12 | Amount | Payments for services rendered by individuals | |
Box 1 Code | 1 | Text | Payments for services rendered by individuals Code | Values A,B,C,D,E,F,G,H,I,J,K allowed only |
Box 2 Amount | 12 | Amount | Payments for services rendered by corporations and partnerships | |
Box 2 Code | 1 | Text | Payments for services rendered by corporations and partnerships Code | Values A,B,C,D,E,F,G,H,I,J,K allowed only |
Box 3 Amount | 12 | Amount | Payments for services rendered by individuals amount paid | |
Box 3 Amount W/H | 12 | Amount | Payments for services rendered by individuals amount withheld | |
Box 4 Amount | 12 | Amount | Payments for services rendered by corporations and partnerships amount paid | |
Box 4 Amount W/H | 12 | Amount | Payments for services rendered by corporations and partnerships amount withheld | |
See Form Common Fields | Form fields common to all form types. |
480.6SP Form
Hacienda 480.6A Form and Instructions: 480.6sp 2019 Form & Instructions
Overview
Content Tools