- Loading...
IRS Release Status: DRAFT
Sample Import Template File: Coming soon!
Import Form Fields:
| Field Name | Size | Type | Description | Notes |
|---|---|---|---|---|
| See Form Filer Common Fields | Filer fields common to all form types. | |||
| See Recipient Common Fields | Recipient fields common to all form types. | |||
Box 1 Amount | 12 | Amount | Rents | |
Box 2 Amount | 12 | Amount | Interest under Section 1023.04 (except IRA and educational contribution account) | |
Box 3 Amount | 12 | Amount | Interest under Section 1023.05(b) | |
| Box 4 Amount | 12 | Amount | Other Interests | |
| Box 5 Amount | 12 | Amount | Dividends | |
| Box 6 Amount | 12 | Amount | Capital Gains Distributions under Section 112.01(c)(3) | |
| Box 7 Amount | 12 | Amount | Debt discharge | |
| Box 8 Amount | 12 | Amount | Royalties | |
| Box 9 Amount | 12 | Amount | Payment for Virtual and Technology Tools and Other Subscriptions | |
| Box 10 Amount | 12 | Amount | Professional Associations Fee and Dues | |
| Box 11 Amount | 12 | Amount | Homeowners Association Fees Paid | |
Box 12 Amount | 12 | Amount | Other Payments | |
| Box 13 Amount | 12 | Amount | Gross Proceeds | |
| See Form Common Fields | Form fields common to all form types. | |||
480.6A Form
Coming soon!
Hacienda 480.6A Form and Instructions: Coming soon!
Overview
Content Tools