- Loading...
Notes:
These apply to all form types.
Filer Common Fields:
| Field Name | Size | Type | Description | Notes |
|---|---|---|---|---|
| Filer TIN | 11 | TIN | Filer TIN (EIN or SSN) | |
Filer TIN Type | 1 | Character | EIN=1, SSN=2, Unknown type=0 or blank | |
Filer Location | 14 | Character | Filer location code | |
| Filer Dept | 15 | Character | Filer department | |
| Filer Payer Code | 15 | Character | Filer payer code | |
| Filer Phone | 20 | Character | Filer contact phone number | |
| See Recipient Common Fields | Recipient fields common to all form types. | |||
| See Form Specific Fields | Fields specific to a particular form type. | |||
| See Form Common Fields | Form fields common to all form types. | |||
Overview
Content Tools