- Loading...
IRS Release Status: FINAL
Sample Excel Import File: 1099-DIV.xlsx
Import Form Fields:
Field Name | Size | Type | Description | Notes |
---|---|---|---|---|
See Form Filer Common Fields | Filer fields common to all form types. | |||
See Recipient Common Fields | Recipient fields common to all form types. | |||
Box 1a Amount | 12 | Amount | Box 1a: Total ordinary dividends | |
Box 1b Amount | 12 | Amount | Box 1b: Qualified dividends | |
Box 2a Amount | 12 | Amount | Box 2a: Total Capital gain distr. | |
Box 2b Amount | 12 | Amount | Box 2b: Unrecap. sec. 1250 gain | |
Box 2c Amount | 12 | Amount | Box 2c: Section 1202 gain | |
Box 2d Amount | 12 | Amount | Box 2d: Collectibles (28%) gain | |
Box 3 Amount | 12 | Amount | Box 3: Nondividend distributions | |
Box 4 Amount | 12 | Amount | Box 4: Federal income tax withheld | |
Box 5 Amount | 12 | Amount | Box 5: Investment expenses | |
Box 6 Amount | 12 | Amount | Box 6: Foreign tax paid | |
Box 7 Text | 16 | Text | Box 7: Foreign country or U.S. possess. | |
Box 8 Amount | 12 | Amount | Box 8: Cash liquidation distr. | |
Box 9 Amount | 12 | Amount | Box 9: Noncash liquidation distr. | |
Box 10 Amount | 12 | Amount | Box 10: Exempt interest dividends | |
Box 11 Amount | 12 | Amount | Box 11: Specified private activity bond interest... | |
Box 12 Text | 2 | Text | Box 12: State Abbreviation | Use state abbreviation |
Box 13 Text | 14 | Text | Box 13: State ID no. | Given by State Department of Revenue |
Box 14 Amount | 12 | Amount | Box 14: State tax withheld | |
See Form Common Fields | Form fields common to all form types. |
1099-DIV Form:
IRS 1099-DIV Form: 1099-DIV Form
IRS 1099-DIV Instructions: 1099-DIV Instructions
Overview
Content Tools