- Loading...
IRS Release Status:FINAL
Import Form Fields:
| Field Name | Size | Type | Description | Notes |
|---|---|---|---|---|
| See Form Filer Common Fields | Filer fields common to all form types. | |||
| See Recipient Common Fields | Recipient fields common to all form types. | |||
Box 1 Amount | 12 | Amount | Payments for services rendered by individuals | |
Box 2 Amount | 12 | Amount | Payments for services rendered by corporations and partnerships | |
Box 3 Amount | 12 | Amount | Commissions and fees | |
| Box 4 Amount | 12 | Amount | Rents | |
| Box 5 Amount | 12 | Amount | Interest (except IRA and educatonal contribution account) | |
| Box 6 Amount | 12 | Amount | Dividends | |
| Box 7 Amount | 12 | Amount | Partnership distributions (see instructions) | |
| Box 8 Amount | 12 | Amount | Debt discharge | |
| Box 9 Amount | 12 | Amount | Other payments | |
| Box 10 Amount | 12 | Amount | Gross proceeds | |
| See Form Common Fields | Form fields common to all form types. | |||
Overview
Content Tools